Original data
Which phones have USB 2 or USB 3 speeds?
Counted from our own phone library. Rows for a single phone link to the source recorded for it, and nothing here is estimated.
Which phones state a USB version, and which one?
Only phones whose maker states a USB version. The wording in the middle column is the maker’s.
| Phone | Brand | USB version as listed | Class | Source |
|---|---|---|---|---|
| iPhone 15 Pro | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 15 Pro Max | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 16 Pro | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 16 Pro Max | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 17 Pro | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 17 Pro Max | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 18 Pro | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone 18 Pro Max | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| iPhone Duo | Apple | USB 3 (up to 10Gb/s) | USB 3 class or faster | Source |
| Pixel 10a | USB Type-C 3.2 | USB 3 class or faster | Source | |
| Pixel 11 | USB Type-C 3.2 | USB 3 class or faster | Source | |
| Pixel 11 Pro | USB Type-C 3.2 | USB 3 class or faster | Source | |
| Pixel 11 Pro Fold | USB Type-C 3.2 | USB 3 class or faster | Source | |
| Pixel 11 Pro XL | USB Type-C 3.2 | USB 3 class or faster | Source | |
| iPhone 15 | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone 15 Plus | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone 16 | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone 16 Plus | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone 16e | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone 17 | Apple | USB 2 (up to 480 Mb/s) | USB 2 class | Source |
| iPhone 17e | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| iPhone Air | Apple | USB 2 (up to 480Mb/s) | USB 2 class | Source |
| Edge (2026) | Motorola | USB 2.0 | USB 2 class | Source |
| Moto G Power (2026) | Motorola | USB 2.0 | USB 2 class | Source |
| Moto G Stylus (2026) | Motorola | USB 2.0 | USB 2 class | Source |
| Razr (2026) | Motorola | USB 2.0 | USB 2 class | Source |
| Razr Ultra (2026) | Motorola | USB 2.0 | USB 2 class | Source |
| Razr+ (2026) | Motorola | USB 2.0 | USB 2 class | Source |
How does each brand split on USB speed?
Counts by brand, including phones whose maker states no version.
| Brand | Phones | USB 2 class | USB 3 class or faster | Not stated |
|---|---|---|---|---|
| Apple | 24 | 8 | 9 | 7 |
| 5 | 0 | 5 | 0 | |
| Motorola | 6 | 6 | 0 | 0 |
| Samsung | 16 | 0 | 0 | 16 |
How were these numbers produced?
This page is computed from the phone files in our library each time the site is built, so the counts always match the phone pages. A value appears only if a source is recorded for it, and "Not stated by the maker" means the page we sourced gave no value. Read how we evaluate and the editorial policy. Browse the phone library, the charger finder or the compare tool.
More data from the library
Frequently asked questions
Q01
Does USB 2 or USB 3 change how fast a phone charges?
No. The USB data version sets file-transfer speed. Charging speed depends on the power the phone accepts and the charger and cable supply. A USB 2 phone charges as fast as its maker allows.
Q02
Why is the USB version blank for so many phones?
Many spec pages do not state the data speed, and we do not infer it from the port or the year. That includes 7 Lightning phones in our library. Blank means not stated, not slow.
Q03
Do I need a special cable for USB 3 speeds?
Yes. A cable must be rated for the speed, and many cables are USB 2 only. For USB 3 file transfer, check the cable's stated speed, not just the connector. Our USB 2 vs USB 3 page explains the difference.
Q04
How do you decide what counts as USB 3 class?
We read the maker's own text. Anything that says USB 2 is shown as USB 2 class. Anything naming USB 3, USB 3.2 or a 10Gb/s rate is shown as USB 3 class or faster, with the maker's wording in the table.
Q05
Which phones state USB 3?
iPhone 17 Pro Max, iPhone 17 Pro, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 18 Pro Max, iPhone 18 Pro, iPhone 15 Pro Max, iPhone Duo, iPhone 15 Pro, Pixel 11 Pro XL, Pixel 11 Pro, Pixel 11, Pixel 11 Pro Fold and Pixel 10a. Each row in the table links to the page we sourced.
Sources & last verified
Last verified:
- Each row links to the source recorded for that phone; the phone page lists all of them — supports: every row — retrieved 2026-11-03
How we source facts: see our Editorial Policy.