Phone Glossary
Spec sheets are full of shorthand. Each entry below says what a term means, what the makers and standards bodies say about it, and which phones in our library it applies to.
What are the charging and power terms?
| Term | What it means | Entry |
|---|---|---|
| Watts, volts and amps | Watts equal volts times amps; a charger’s wattage is a ceiling the phone does not have to use | Watts, volts and amps |
| Fast charging | Charging faster than the old 7.5W USB baseline; each maker sets its own tiers | Fast charging |
| USB Power Delivery | The USB-IF standard that lets a charger and a device agree on power over one USB-C cable | USB Power Delivery |
| PPS | An optional USB PD 3.0 feature that adjusts voltage in fine steps; Samsung’s fast charging uses it | PPS |
| Qi | The Wireless Power Consortium’s wireless charging standard | Qi |
| Qi2 | The magnetic profile of Qi, based on MagSafe, that aligns phone and charger | Qi2 |
| MagSafe | Apple’s magnetic wireless charging for iPhone | MagSafe |
| GaN | Gallium nitride, a chip material that lets chargers be smaller | GaN chargers |
What are the cable and port terms?
| Term | What it means | Entry |
|---|---|---|
| USB-C | The reversible connector 44 of our 51 phones use | USB-C |
| Lightning | Apple’s older connector, on 7 iPhones in our library | Lightning |
| Micro-USB | An older small connector; none of our phones uses it | Micro-USB |
| USB 2 vs USB 3 | The slower and faster USB speed families, 480 Mb/s against 5 to 20 Gb/s | USB 2 vs USB 3 |
What are the screen terms?
| Term | What it means | Entry |
|---|---|---|
| OLED | A screen where each pixel makes its own light | OLED |
| LCD | A screen lit by a backlight, used by 3 of our phones | LCD |
| LTPO OLED | An OLED backplane that can vary its refresh rate | LTPO OLED |
| Refresh rate | How many times per second the screen redraws, in hertz | Refresh rates |
What are the battery terms?
| Term | What it means | Entry |
|---|---|---|
| Lithium-ion battery | The rechargeable cell type phones use, and why it wears | Lithium-ion battery |
| Battery cycle | One full discharge and recharge, the unit makers use for wear | Battery cycle |
| mAh and Wh | Charge against energy, and how to convert between them | mAh and Wh |
| Optimized battery charging | Settings that hold a charge near 80 percent to cut time spent full | Optimized battery charging |
What are the connectivity and chip terms?
| Term | What it means | Entry |
|---|---|---|
| 5G bands | The spectrum slices carriers use, from low-band to millimeter wave | 5G bands |
| eSIM | A SIM built into the phone as software on a chip | eSIM |
| NFC | A short-range radio for tap payments, tags and pairing | NFC |
| UWB | A radio that measures distance by timing its signals | Ultra-wideband |
| System on a chip | One chip that holds the processor, memory control and radios | System on a chip |
What are the durability and lock terms?
| Term | What it means | Entry |
|---|---|---|
| IP rating | The two-digit dust and water code, such as IP68 | IP rating |
| SIM lock | A carrier restriction that ties a phone to one network | SIM lock |
| Activation Lock | An account lock on iPhone and Android that can trap a used-phone buyer | Activation Lock |
Where should I go next?
For decisions rather than definitions, start with the guides. To check a specific phone against a term, open the phone library or use the compare tool.